AbbVie Inc. was incorporated in 2012 and is headquartered in North Chicago, Illinois. It is a global, diversified research-based biopharmaceutical company positioned for success with a comprehensive product portfolio that has pioneer positions across immunology, oncology, aesthetics, neuroscience, and eye care. AbbVie innovates develops and markets advanced therapies that address some of the world’s most complex and serious diseases.
| Company Name | AbbVie Inc. (Allergan is now part of AbbVie Inc.) |
|---|---|
| Industry | Pharmaceuticals Manufacturing |
| HQ Address | North Chicago, Illinois |
| Revenue | $54.3 Billion |
| Employee Size | 50000 |
| Company Type | Public |
| Fiscal Year-End | December 31st |
| Website | www.abbvie.com |
| Subsidiaries | AbbVie Biopharmaceuticals LLC, AbbVie Bioresearch Center Inc., AbbVie Biotech Ventures Inc., AbbVie Biotherapeutics Inc., AbbVie Domestic Holdings Inc., AbbVie Endocrine Inc. |
| Locations | Africa, Asia-Pacific, Europe, Latin America/Caribbean, Middle East, North America, and South America. |
| Competitors | Astellas Pharma, Gilead Sciences, Immunomedics, Sanofi, Abbott, Merck Group, Novartis, Roche, Johnson & Johnson |
| Recognition & Awards | Fair360 “Top 50 Companies for Diversity”, Fortune “100 Best Companies to Work For®”, Great Place to Work’s “World’s Best Workplaces”, Human Rights Campaign Corporate Equality Index, Seramount “100 Best Companies”, and More. |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors