| Company Name | Aegon |
|---|---|
| Industry | Financial Services |
| HQ Address | The Netherlands, UK |
| Revenue | €55 Million [2020] |
| Employee Size | Over 22,000 Financial Advisors and Professionals Globally |
| Company Type | Public |
| Fiscal Year-End | 31st December |
| Website | www.aegon.com |
| Subsidiaries | AEGON USA, Inc., Cedar Rapids (Iowa, USA), AUSA Life Insurance Company, Inc., Purchase (New York, USA), Commonwealth General Corporation, Wilmington (Delaware, USA), First AUSA Life Insurance Company, Baltimore (Maryland, USA), Stonebridge Life Insurance |
| Locations | 13 locations across Europe, the Americas and Asia |
| Competitors | Protective Life, The Hartford, MassMutual. |
| Recognition & Awards | UNCTAD Sustainable Fund Awards |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors