The Allianz Group is an insurer and asset manager with more than 100 million private and corporate customers in more than 70 countries. Allianz customers benefit from a broad range of personal and corporate insurance services, ranging from property, life, and health insurance to assistance services to credit insurance and global business insurance.
| Company Name | Allianz SE |
|---|---|
| Industry | Financial Services |
| HQ Address | Munich, Germany |
| Revenue | €4,608 Million [2020] |
| Employee Size | 150000 |
| Company Type | Public |
| Fiscal Year-End | 31st December |
| Website | www.allianz.com |
| Subsidiaries | S.p.A. Italy, Milan, Allianz Benelux S.A. Belgium, Brussels, Allianz Nederland Groep N.V. Netherlands, Rotterdam, Allianz Hayat ve Emeklilik A.S. Turkey, Istanbul, Allianz Sigorta A.S. Turkey, Istanbul, Allianz Malaysia Berhad Malaysia, Kuala Lumpur, Alli |
| Locations | offices in 44 countries and operations in 78 countries |
| Competitors | AIG, Aviva, Zurich Insurance |
| Recognition & Awards | American Business Awards – Silver - Customer Service Department of the Year and More |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors