AT&T Inc. is an American multinational conglomerate holding company that is headquartered at Whitacre Tower in Downtown Dallas, Texas. It is the world's largest telecommunications company and the largest provider of mobile telephone services in the U.S.
| Company Name | AT&T |
|---|---|
| Industry | Telecom / Media / Entertainment |
| HQ Address | Dallas, TX, US |
| Revenue | $152,767 million [2020] |
| Employee Size | 230760 |
| Company Type | Public |
| Fiscal Year-End | December 31st |
| Website | www.att.com |
| Subsidiaries | Illinois Bell Telephone Company, Indiana Bell Telephone Company, Michigan Bell Telephone Company, Nevada Bell Telephone Company, Pacific Bell Telephone Company and More |
| Locations | Asia Pacific, EMEA, Latin America & Caribbean, North America. |
| Competitors | Verizon, CenturyLink, Sprint Corp., Cavalier Telephone LLC |
| Recognition & Awards | AT&T Wins J.D. Power 2021 Awards |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors