BBVA is a customer-centric global financial services group founded in 1857. The Group has a strong leadership position in the Spanish market, is the largest financial institution in Mexico, it has leading franchises in South America. It is also the leading shareholder in Turkey's Garanti BBVA and has an important investment, transactional, and capital markets banking business in the U.S.
| Company Name | BBVA |
|---|---|
| Industry | Financial Services |
| HQ Address | Bilbao, Spain |
| Revenue | €22,974 million [2020] |
| Employee Size | 123174 |
| Company Type | Public |
| Fiscal Year-End | 31st December |
| Website | www.bbva.com |
| Subsidiaries | BBVA Bancomer, BBVA Perú, BBVA Provincial, BBVA Colombia, BBVA Argentina, BBVA Istanbul, BBVA Uruguay, BBVA Switzerland |
| Locations | Spain, Portugal, Mexico, South America, Turkey, Italy, Romania, Belgium, France, Germany, United Kingdom, Switzerland, United States, Argentina, Peru, Colombia, Uruguay, Venezuela, China, Hong Kong, Taiwan, Japan, and Singapore |
| Competitors | Barclays, Westpac, Bank Hapoalim |
| Recognition & Awards | For the fourth year in a row, the BBVA Group’s Uruguayan franchise was named the Best Trade Finance Bank in 2024 by the international magazine Global Finance and More |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors