Citi or Citigroup is an American multinational investment bank and financial services corporation headquartered in New York City, US. City Bank of New York was chartered by New York State on June 16, 1812, with $2 million of capital. Serving a group of New York merchants, the bank opened for business on September 14 of that year, and Samuel Osgood was elected as the first President of the company.
| Company Name | Citi |
|---|---|
| Industry | Financial Services |
| HQ Address | New York, US |
| Revenue | $74.3 Billion [2020] |
| Employee Size | 210000 |
| Company Type | Public |
| Fiscal Year-End | December 31st |
| Website | www.citigroup.com |
| Subsidiaries | 192 Baker Avenue, LLC, 2490827 Nova Scotia Limited, 3086148 Nova Scotia Company, 3121615 Canada Inc., 44-26 Hunter Street Realty Corporation, 525 Participacoes S.A., ABA SIS, S.A. de C.V., Absolute Value Fund, L.P., ACC CBNA Loan Funding LLC. and More |
| Locations | 160 countries |
| Competitors | JPMorgan Chase, HSBC Bank USA, ING Group. |
| Recognition & Awards | World’s Best Digital Banks (2nd round) by Global Finance, 2021 |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors