Commerzbank is the leading bank for the German Mittelstand and a strong partner for around 30,000 corporate client groups and around 11 million private and small-business customers in Germany. The Bank's two Business Segments – Private and Small-Business Customers and Corporate Clients – offer a comprehensive portfolio of financial services.
| Company Name | Commerzbank AG |
|---|---|
| Industry | Financial Services |
| HQ Address | Frankfurt, Germany |
| Revenue | €3.9 Billion [2020] |
| Employee Size | 47718 |
| Company Type | Public |
| Fiscal Year-End | 31st December |
| Website | www.commerzbank.de |
| Subsidiaries | Comdirect Bank, Comdirect Bank, OnVista Group, OnVista Group, mBank, mBank, Commerzbank AG, Singapore Branch, Commerzbank AG, Singapore Branch, Dresdner Kleinwort, Dresdner Kleinwort, and More. |
| Locations | Europe, North America, Central/South America, Africa, Near & Middle East |
| Competitors | Sumitomo Mitsui Financial Group, Bank Hapoalim, Fransabank |
| Recognition & Awards | ‘Best Bank in Germany’ for the fourth year in a row by The Banker magazine |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors