Fiserv, Inc. is an American multinational Fortune 500 company headquartered in Brookfield, Wisconsin, US, that provides financial technology and financial services. The company's clients include banks, thrifts, credit unions, securities broker-dealers, leasing and finance companies, and retailers.
| Company Name | Fiserv |
|---|---|
| Industry | Financial Services |
| HQ Address | Wisconsin, U.S. |
| Revenue | $14.9 Billion [2020] |
| Employee Size | 44000 |
| Company Type | Public |
| Fiscal Year-End | December 31st |
| Website | www.fiserv.com |
| Subsidiaries | Carreker Ltd., CheckFree Corporation, CheckFree E-Commerce Solutions Limited, CheckFree i-Solutions, Inc., CheckFree i-Solutions Corp., CheckFree PhonePay Services, Inc., CheckFree Securities, LLC, CheckFree Services Corporation, CheckFree Software & Serv |
| Locations | Over 100 countries |
| Competitors | Metavante, CSI, Evertec, ADP |
| Recognition & Awards | IDC Financial Insights 2021 FinTech Rankings – No. 1 |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors