| Company Name | FUJIFILM Holdings Corporation |
|---|---|
| Industry | Manufacturing Company |
| HQ Address | Tokyo, Japan |
| Revenue | ¥ 2,525.8 billion [2021] |
| Employee Size | 75474 |
| Company Type | Public |
| Fiscal Year-End | March 31st |
| Website | holdings.fujifilm.com |
| Subsidiaries | FUJIFILM Wako Pure Chemical Corporation, FUJIFILM Wako Shibayagi Corporation, FUJIFILM Toyama Chemical Co., Ltd., FUJIFILM Healthcare Corporation |
| Locations | North America, Latin America, Europe, Middle East, Africa, Asia, Oceania |
| Competitors | Leica Camera, Seiko Epson, Komori, Agfa-Gevaert, Ricoh |
| Recognition & Awards | 27 products received the 2020 Good Design Award, and four of them were selected for inclusion in Good Design Best 100 |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors