Generali enables people to shape a safer future by caring for their lives and dreams. The Generali Group is one of the most significant players in the global insurance and financial products market. The Group is the leader in Italy and Assicurazioni Generali, founded in 1831 in Trieste, is the Group's Parent and principal operating Company.
| Company Name | Generali group |
|---|---|
| Industry | Financial Services |
| HQ Address | Trieste, Italy |
| Revenue | € 386 Million [2020] |
| Employee Size | 72644 |
| Company Type | Public |
| Fiscal Year-End | 31st December |
| Website | www.generali.com |
| Subsidiaries | Generali Italia, Generali France SA, Europ Assistance, Cattolica Assicurazioni, Generali Vietnam Life Insurance Co., Ltd., Generali U.S. Branch, and More. |
| Locations | over 50 countries |
| Competitors | Prudential Financial, Inc., AXA Group, Zurich Financial Services Ltd |
| Recognition & Awards | GENERALI AWARDED AT EFMA 2021. Generali wins 4 gold and 1 silver in the 2021 Accenture Innovation in Insurance Award contest and More |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors