The Goldman Sachs Group, Inc., is an American multinational investment bank and financial services company headquartered in New York City. It offers services in investment management, securities, asset management, prime brokerage, and securities underwriting. It also provides investment banking to institutional investors.
| Company Name | Goldman Sachs |
|---|---|
| Industry | Financial Services |
| HQ Address | New York City |
| Revenue | 2022-$47.4 billion |
| Employee Size | Approximately 17,000 employees |
| Company Type | Public |
| Fiscal Year-End | 31st December |
| Website | www.goldmansachs.com |
| Subsidiaries | The Goldman Sachs Group, Inc., Goldman, Sachs & Co., Goldman Sachs (UK) L.L.C.,, Goldman Sachs Group Holdings (U.K.),Goldman Sachs International Bank, Goldman Sachs Holdings (U.K.), and others. |
| Locations | Argentina, Australia, Belgium, and others. |
| Competitors | BlackRock, Morgan Stanley, Deutsche Bank, and others |
| Recognition & Awards | International Financing Review (IFR) Awards |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors