Handelsbanken is a Swedish bank that was founded in 1982 and is headquartered in Stockholm, Sweden. The bank is providing banking services including traditional corporate transactions, investment banking, and trading as well as consumer banking including insurance.
| Company Name | Handelsbanken |
|---|---|
| Industry | Financial Services |
| HQ Address | Stockholm, Sweden |
| Revenue | SEK44,248 Million [2020] |
| Employee Size | 12563 |
| Company Type | Public |
| Fiscal Year-End | 31st December |
| Website | www.handelsbanken.co.uk |
| Subsidiaries | Ecster AB, EFN Ekonomikanalen AB, Handelsbanken Finans AB, Handelsbanken Fonder AB, Handelsbanken Liv AB, Handelsbanken Market Securities, Inc. and More |
| Locations | Sweden, Norway, Netherlands, Great Britain, Luxembourg, United States, Finland, Poland. |
| Competitors | Alfa-Bank JSC, Swedbank, DNB |
| Recognition & Awards | Sweden's Small Enterprise Bank 2021, Kantar SIFO Prospera – External Asset Management 2021 |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors