HPE is a global technology leader focused on developing intelligent solutions that allow customers to capture, analyze and act upon data seamlessly from edge to cloud. The company enables customers to accelerate business outcomes by driving new business models, creating new customer and employee experiences, and increasing operational efficiency today and into the future.
| Company Name | Hewlett Packard Enterprise |
|---|---|
| Industry | Information Technology & Services |
| HQ Address | Texas, United States |
| Revenue | $27,784 million [2021] |
| Employee Size | 60400 |
| Company Type | Public |
| Fiscal Year-End | October 31st |
| Website | www.hpe.com |
| Subsidiaries | Hewlett-Packard Argentina S.R.L., Hewlett-Packard Australia Pty Ltd, HP Financial Services (Australia) Pty Limited, Hewlett-Packard Gesellschaft mbH, Hewlett-Packard Belgium SPRL/BVBA, HP Financial Services Arrendamento Mercantil S.A., Hewlett-Packard Bra |
| Locations | 287 cities across the globe |
| Competitors | HP Inc, Nutanix, Dell, IBM, NetApp, Injazat Data Systems |
| Recognition & Awards | Artificial Intelligence (AI) Solution Partner of The Year |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors