i3 Verticals delivers integrated electronic payments and software solutions to small- and medium-sized businesses and other organizations in strategic vertical markets. The company primarily focus on strategic vertical markets include, public sector, non proft organization, education, and healthcare.
| Company Name | i3 Verticals (NAS: IIIV) |
|---|---|
| Industry | Hi-Tech |
| HQ Address | 40 Burton Hills, Suite 415 Nashville, TN 37215, US |
| Revenue | 4th quarter 2022- $85.3 million |
| Employee Size | As of November 17, 2022, it have approximately 1,637 employees in 43 states and two countries. |
| Company Type | Public |
| Fiscal Year-End | 30th September |
| Website | www.i3verticals.com |
| Subsidiaries | CP-DBS, LLC, CP-PS, LLC, Fairway Payments, LLC, i3-Aero, LLC, i3-Axia, LLC, i3-BP, LLC, i3-CS, LLC, and others |
| Locations | The locations include corporate headquarters in Nashville, Tennessee with approximately 10,000 square feet, offices in Murfreesboro, Tennessee with approximately 8,000 square feet, and others |
| Competitors | Tyler Technologies, Inc.,EverCommerce, Inc., EngageSmart, LLC, GTY Technology Holdings, Inc., Constellation Software, Inc., Global Payments, Inc., Stripe, Inc., and Square, Inc, and others |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors