Independence Blue Cross is a subsidiary of Independence Health Group, Inc
| Company Name | Independence Blue Cross |
|---|---|
| Industry | Healthcare |
| HQ Address | Philadelphia, Pennsylvania, the US |
| Revenue | 2022-$27.4 billion |
| Employee Size | 11,000+ |
| Company Type | Public |
| Fiscal Year-End | 31st December |
| Website | www.ibx.com |
| Subsidiaries | AmeriHealth Casualty Services, AmeriHealth Caritas, Tandigm Health, and others |
| Locations | 23 states |
| Competitors | EmblemHealth Inc., Premera Blue Cross, BlueCross BlueShield of Alabama , and others |
| Recognition & Awards | Philadelphia |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors