With offices in New York, London, Hong Kong, and Amsterdam, Jane Street is a trading firm that operates around the clock and the globe, trading a wide range of financial products.
| Company Name | Jane Street Group |
|---|---|
| Industry | Hi-Tech |
| HQ Address | New York City |
| Revenue | $337 Million |
| Employee Size | 1000 |
| Company Type | Public |
| Fiscal Year-End | Not Available |
| Website | www.janestreet.com |
| Subsidiaries | Jane Street Capital, Jane Street Financial Limited, Jane Street Global Trading, LLC, Jane Street Asia Limited, Jane Street Execution Services, LLC, Jane Street Europe Ltd, and More. |
| Locations | New York, London, Hong Kong, Singapore, and Amsterdam |
| Competitors | SIG Susquehanna, DRW Holdings, T3 Trading Group |
| Recognition & Awards | Jane Street AMC 12 A Awards & Certificates |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors