NTT DATA Business Solutions designs, implements, manages, and continuously enhances SAP solutions to make them work for companies and their people. Through extensive in-depth SAP expertise, it connects its clients’ business opportunities with the latest technologies.
| Company Name | NTT DATA Business Solutions |
|---|---|
| Industry | Business Services |
| HQ Address | Ohio US |
| Revenue | €1.07 billion [2020] |
| Employee Size | 10352 |
| Company Type | Public |
| Fiscal Year-End | 31st December |
| Website | nttdata-solutions.com |
| Subsidiaries | NTT BUSINESS ASSOCIE EAST Co.,NTT Security (Japan) KK, NTT Security (Sweden) AB, NTT TRAVEL SERVICE CO., LTD., NTT HumanEX Corp., and More. |
| Locations | Over 50 countries |
| Competitors | Supernova Consulting, ITS Group, Beyond Technologies |
| Recognition & Awards | NTT DATA Business Solutions Honored with Two 2021 SAP® Pinnacle Awards and Three Finalist Positions |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors