ORIX Corporation styled ORIX is a Japanese diversified financial services group headquartered in Minato, Tokyo, and Osaka, Japan.
| Company Name | Orix Bank |
|---|---|
| Industry | Financial Services |
| HQ Address | Minato-ku, Tokyo, Japan |
| Revenue | Yen 2,292,708 million [2020] |
| Employee Size | 984 |
| Company Type | Public |
| Fiscal Year-End | March 31st |
| Website | www.orix.co.jp |
| Subsidiaries | 158 [2022] |
| Locations | Japan: 1,660, Overseas: 489 *ORIX has locations in 28 countries and regions worldwide. |
| Competitors | Downing Corporate Finance LTD., Silverfleet Capital LTD. |
| Recognition & Awards | Certified as a "Health & Productivity Management Organization 2021 (Large Enterprise Category)" by the Ministry of Economy, Trade, and Industry |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors