Koninklijke Philips N.V. (Royal Philips) is the parent company of the Philips Group. It is a technology company, which engages in the healthcare, lighting, and consumer well-being markets. It operates through the following segments: Personal Health, Diagnosis & Treatment, Connected Care & Health Informatics, and Other.
| Company Name | Philips |
|---|---|
| Industry | CPG / Retail / Restaurants |
| HQ Address | Netherlands |
| Revenue | €19.5 Billion [2020] |
| Employee Size | 81592 |
| Company Type | Public |
| Fiscal Year-End | 31st March |
| Website | www.philips.com |
| Subsidiaries | Philips Argentina Sociedad Anónima, Saeco Argentina SA, SAFINA S.A. de Capitalización y Ahorro, Discus Dental Australia Pty. Limited, Dynalite Intelligent Light Pty. Limited, Philips Electronics Australia Limited, and More. |
| Locations | Europe, Latin America, Middle East & Africa, North America. |
| Competitors | Toshiba Corporation, General Electric, LG Electronics |
| Recognition & Awards | Philips named Clarivate Top 100 Global Innovator for the 11th consecutive year and More |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors