Founded in 1848, Prudential is providing financial security in Asia for over 90 years. Prudential plc provides life and health insurance and asset management, with a focus on Asia and Africa. The business helps people get the most out of life, by making healthcare affordable and accessible and by promoting financial inclusion.
| Company Name | Prudential Plc |
|---|---|
| Industry | Financial Services |
| HQ Address | London, United Kingdom |
| Revenue | $55,973 million [2020] |
| Employee Size | 18687 |
| Company Type | Public |
| Fiscal Year-End | 31st December |
| Website | www.prudentialplc.com |
| Subsidiaries | Prudential BSN Takaful Berhad, Eastspring Investments, Prudential Corporation Asia Limited, Eastspring Investments (Luxembourg) S.A. (UK Branch), Prudential Staff Pension Scheme, and More. |
| Locations | Prudential deliver savings, health, and protection solutions to our 17 million customers in Asia and Africa |
| Competitors | Prudential, Scottish Widows, Old Mutual, Legal & General |
| Recognition & Awards | Prudential wins top European award for its investor conference |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors