| Company Name | Qualcomm |
|---|---|
| Industry | Semiconductors, Software, and Services |
| HQ Address | San Diego, California, United States |
| Revenue | $33.6 billion [2021] |
| Employee Size | 45000 |
| Company Type | Public |
| Fiscal Year-End | September 26th |
| Website | www.qualcomm.com |
| Subsidiaries | QUALCOMM CDMA Technologies Asia-Pacific Pte. Ltd., Qualcomm Technologies International, Ltd., Qualcomm Technologies, Inc., NuVia, Inc., and More |
| Locations | 182 Offices in All locations |
| Competitors | Google, Apple, NXP Semiconductors |
| Recognition & Awards | Newsweek’s America’s Most Responsible Companies: 2021, 2020, Fortune, Change the World List: 2020, 2019 and More |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors