RBC is a Canadian multinational financial services company and the largest bank in Canada by market capitalization. The bank serves over 16 million clients and has 86,000+ employees worldwide.
| Company Name | RBC |
|---|---|
| Industry | Financial Services |
| HQ Address | Royal Bank of Canada 200 Bay Street, South Tower Toronto, ON M5J 2J5, Canada |
| Revenue | 2022- $15.8 billion |
| Employee Size | 95,000+ employees |
| Company Type | Public |
| Fiscal Year-End | 31st October |
| Website | www.rbc.com |
| Subsidiaries | Royal Bank Mortgage Corp., Royal Trust Corporation of Canada, The Royal Trust Company,Royal Mutual Funds Inc, and others |
| Locations | Canada, the US and 27 other countries. |
| Competitors | RBC Insurance, Ubs Ag, JPMorgan Chase & Co., ING Groep NV, and others |
| Recognition & Awards | Best Private Bank in Canada in 2023 |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors