RBC was founded in 1864. Today, it is the country
| Company Name | Royal Bank of Canada |
|---|---|
| Industry | Financial Services |
| HQ Address | 200 Bay Street Toronto, Ontario M5J 2J5 Canada |
| Revenue | 2022- $12.2 billion |
| Employee Size | 95,000+ |
| Company Type | Public |
| Fiscal Year-End | 31st October |
| Website | www.rbcroyalbank.com |
| Subsidiaries | RBC Dominion Securities Inc. (Member |
| Locations | Canada, the US and 27 other countries. |
| Competitors | RBC Insurance, Ubs Ag, ING Groep NV,JPMorgan Chase & Co, US Bancorp, Scotiabank Ltd |
| Recognition & Awards | Customer Service Award Winner among the big 5 retail banks |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors