Sutter Health
| Company Name | Sutter Health |
|---|---|
| Industry | Healthcare |
| HQ Address | Sacramento, California. |
| Revenue | 2021-$14.2 billion |
| Employee Size | December 2021, Sutter has approximately 53,000 employees. |
| Company Type | Public |
| Fiscal Year-End | 31st December |
| Website | www.sutterhealth.org |
| Locations | Northern California including the San Francisco Bay Area, Central Valley, Greater Sacramento Valley, Marin County, Sierra foothills, Santa Cruz, and others. |
| Competitors | Palo Alto Medical Foundation, Sutter Pacific Medical Foundation and Other |
| Recognition & Awards | Among America |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors