UnitedHealth Group is a health care and well-being company with a mission to help people live healthier lives and help make the health system work better for everyone. The company is 340,000 colleagues in two distinct and complementary businesses working to help build a modern, high-performing health system through improved access, affordability, outcomes, and experiences.
| Company Name | UnitedHealth Group |
|---|---|
| Industry | Healthcare |
| HQ Address | Minneapolis, MN |
| Revenue | $257,141 Million [2020] |
| Employee Size | 330000 |
| Company Type | Public |
| Fiscal Year-End | December 31st |
| Website | www.unitedhealthgroup.com |
| Subsidiaries | UnitedHealthcare, Inc., United HealthCare Services, Inc., United HealthCare of Alabama, Inc., United HealthCare of Arizona, Inc., Arizona Physicians IPA, Inc., United HealthCare of Arkansas, Inc., United HealthCare of Colorado, Inc., United HealthCare of |
| Locations | 33 countries and all 50 US states |
| Competitors | Humana, Health Net, and Amerigroup |
| Recognition & Awards | Fortune magazine ranked UnitedHealth Group No. 32 on its 2024 “America’s Most Innovative Companies" list and More |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors