Universal Health Services, Inc. (UHS) is one of the largest and most respected providers of hospital and healthcare services in the nation with nearly 90,000 employees dedicated to improving people
| Company Name | Universal Health Services |
|---|---|
| Industry | Healthcare |
| HQ Address | King of Prussia, PA US |
| Revenue | 2022-$13.4 Billion |
| Employee Size | 94,000 employees globally |
| Company Type | Public |
| Fiscal Year-End | 31st December |
| Website | www.uhsinc.com |
| Subsidiaries | Aiken Regional Medical Centers, Inc., Alliance Health Center, Inc., Alternative Behavioral Services, Inc., Associated Child Care Educational Services, Inc.., Atlantic Shores Hospital, Llc, Auburn Regional Medical Center, Inc., Behavioral Healthcare Llc, B |
| Locations | Located in Texas, Nevada and California, and others |
| Competitors | LifePoint Health, UPMC, Tenet Healthcare, Envision Healthcare, eviCore healthcare and Medical City Healthcare, and others |
| Recognition & Awards | UHS Digital Team Wins Award for Website Redesign Project in april 2022 |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors