Verizon is a telecommunications company that offers broadband and other wireless and wireline communications services to consumers, businesses, and the government. The company provides technology, communications, information, and entertainment products to consumers. Verizon is transforming businesses and connecting things with technology.
| Company Name | Verizon |
|---|---|
| Industry | Telecommunications |
| HQ Address | New York, US |
| Revenue | $128,292 million [2020] |
| Employee Size | 132200 |
| Company Type | Public |
| Fiscal Year-End | December 31st |
| Website | www.verizon.com |
| Subsidiaries | Verizon California Inc., Verizon Delaware LLC., Verizon Florida LLC., Verizon Maryland Inc., Verizon New England Inc., Verizon New Jersey Inc., Verizon New York Inc. and More |
| Locations | 40 countries |
| Competitors | Google Inc., General Communication Inc, Windstream Services LLC |
| Recognition & Awards | For the 32nd consecutive time, the latest J.D. Power 2024 U.S. Wireless Network Quality Performance Study, Volume 1, names Verizon as the most awarded brand for Wireless Network Quality and More |
Access Company's Structure and Understand its Departments
Get Access to Company's Performance and Make Informed Decisions
Get Key Executives Contact to Enhance your Sales Strategy
Understand Company's Partners and Identify Potential Areas for Collaboration
Identify Company's Key Rivals for Competitive Edge
Gain Insight into Technology Partners and Access Exclusive Information on Key Tech Partners
Explore Customer Review to Understand its Service and Pinpoints
Analyse Company Strategies to Gain Market Insights and Stay Ahead of Your Competitors